Inches
Centimeters
Size | Top Length | Bust | Skirt Length | Waist | Hip |
---|---|---|---|---|---|
S | 19.29 | 29.92 | 11.42 | 25.20 | 31.50 |
M | 19.69 | 31.50 | 11.81 | 26.77 | 33.07 |
L | 20.08 | 33.07 | 12.20 | 28.35 | 34.65 |
XL | 20.47 | 34.65 | 12.60 | 29.92 | 36.22 |
Size | Top Length | Bust | Skirt Length | Waist | Hip |
---|---|---|---|---|---|
S | 49 | 76 | 29 | 64 | 80 |
M | 50 | 80 | 30 | 68 | 84 |
L | 51 | 84 | 31 | 72 | 88 |
XL | 52 | 88 | 32 | 76 | 92 |
Attribute | |
Closure Type | Pullover |
Color | Yellow,Orange,Green,White |
Element | Hollowed Out,Irregular,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid,Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |