Inches
Centimeters
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 15.75 | 33.86 | 7.09 | 11.81 | 25.98 | 34.65 |
M | 16.14 | 35.43 | 7.28 | 12.01 | 27.56 | 36.22 |
L | 16.54 | 37.01 | 7.48 | 12.20 | 29.13 | 37.80 |
XL | 16.93 | 38.58 | 7.68 | 12.40 | 30.71 | 39.37 |
2XL | 17.32 | 40.16 | 7.87 | 12.60 | 32.28 | 40.94 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 40 | 86 | 18 | 30 | 66 | 88 |
M | 41 | 90 | 18.5 | 30.5 | 70 | 92 |
L | 42 | 94 | 19 | 31 | 74 | 96 |
XL | 43 | 98 | 19.5 | 31.5 | 78 | 100 |
2XL | 44 | 102 | 20 | 32 | 82 | 104 |
Attribute | |
Closure Type | Zipper Up |
Color | Green,Black |
Element | fashion,Colorblock,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Stand Collar |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |