Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 14.96 | 14.57 | 38.58 | 25.20 | 33.86 |
M | 15.35 | 14.96 | 40.16 | 26.77 | 35.43 |
L | 15.75 | 15.35 | 41.73 | 28.35 | 37.01 |
XL | 16.14 | 15.75 | 43.31 | 29.92 | 38.58 |
2XL | 16.54 | 16.14 | 44.88 | 31.50 | 40.16 |
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 38 | 37 | 98 | 64 | 86 |
M | 39 | 38 | 102 | 68 | 90 |
L | 40 | 39 | 106 | 72 | 94 |
XL | 41 | 40 | 110 | 76 | 98 |
2XL | 42 | 41 | 114 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Red,Purple |
Element | fashion,leisure time,Printing,Patchwork,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Bat Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |