Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Sleeve | Hip |
---|---|---|---|---|---|
S | 19.49 | 38.98 | 36.22 | 5.71 | 32.68 |
M | 19.69 | 39.37 | 37.80 | 5.91 | 34.25 |
L | 19.88 | 39.76 | 39.37 | 6.10 | 35.83 |
XL | 20.08 | 40.16 | 40.94 | 6.30 | 37.40 |
2XL | 20.28 | 40.55 | 42.52 | 6.50 | 38.98 |
Size | Top Length | Bottom Length | Bust | Sleeve | Hip |
---|---|---|---|---|---|
S | 49.5 | 99 | 92 | 14.5 | 83 |
M | 50 | 100 | 96 | 15 | 87 |
L | 50.5 | 101 | 100 | 15.5 | 91 |
XL | 51 | 102 | 104 | 16 | 95 |
2XL | 51.5 | 103 | 108 | 16.5 | 99 |
Attribute | |
Closure Type | Pullover |
Color | Black,Deep Blue,Rose Red,White,Fluorescence Green,Wine Red |
Element | Perspective,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Gauze |
Neckline | O Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |