Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 6.30 | 29.92 | 38.98 | 25.20 | 35.43 |
M | 6.50 | 31.50 | 39.37 | 26.77 | 37.01 |
L | 6.69 | 33.07 | 39.76 | 28.35 | 38.58 |
XL | 6.89 | 34.65 | 40.16 | 29.92 | 40.16 |
2XL | 7.09 | 36.22 | 40.55 | 31.50 | 41.73 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 16 | 76 | 99 | 64 | 90 |
M | 16.5 | 80 | 100 | 68 | 94 |
L | 17 | 84 | 101 | 72 | 98 |
XL | 17.5 | 88 | 102 | 76 | 102 |
2XL | 18 | 92 | 103 | 80 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | Perspective,Pure Color,sexy,sleeveless,Rhinestone,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid,Rhinestone,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |