Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 14.17 | 20.47 | 32.28 | 25.98 | 31.50 | 7.09 |
M | 14.57 | 20.87 | 33.86 | 27.56 | 33.07 | 7.48 |
L | 14.96 | 21.26 | 35.43 | 29.13 | 34.65 | 7.87 |
XL | 15.35 | 21.65 | 37.01 | 30.71 | 36.22 | 8.27 |
2XL | 15.75 | 22.05 | 38.58 | 32.28 | 37.80 | 8.66 |
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 36 | 52 | 82 | 66 | 80 | 18 |
M | 37 | 53 | 86 | 70 | 84 | 19 |
L | 38 | 54 | 90 | 74 | 88 | 20 |
XL | 39 | 55 | 94 | 78 | 92 | 21 |
2XL | 40 | 56 | 98 | 82 | 96 | 22 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Rose Red,Light Green |
Element | Perspective,Hollowed Out,Irregular,Patchwork,Pure Color,sexy,Gauze |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |