Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 10.24 | 14.57 | 25.59-33.07 | 23.23-28.35 | 27.95-33.86 |
M | 10.63 | 14.96 | 27.17-34.65 | 24.80-29.92 | 29.53-35.43 |
L | 11.02 | 15.35 | 28.74-36.22 | 25.98-31.50 | 31.10-37.01 |
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 26 | 37 | 65-84 | 59-72 | 71-86 |
M | 27 | 38 | 69-88 | 63-76 | 75-90 |
L | 28 | 39 | 73-92 | 66-80 | 79-94 |
Attribute | |
Closure Type | Tie Wrap |
Color | Pink |
Element | sleeveless,Rib,Drawstring,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Rib |
Neckline | Halter |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |