Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 8.07 | 31.50 | 15.75 | 25.20 | 35.43 |
M | 8.27 | 33.07 | 16.14 | 26.77 | 37.01 |
L | 8.46 | 34.65 | 16.54 | 28.35 | 38.58 |
XL | 8.66 | 36.22 | 16.93 | 29.92 | 40.16 |
2XL | 8.86 | 37.80 | 17.32 | 31.50 | 41.73 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 20.5 | 80 | 40 | 64 | 90 |
M | 21 | 84 | 41 | 68 | 94 |
L | 21.5 | 88 | 42 | 72 | 98 |
XL | 22 | 92 | 43 | 76 | 102 |
2XL | 22.5 | 96 | 44 | 80 | 106 |
Attribute | |
Closure Type | Tie Wrap |
Color | Blue |
Element | sleeveless,Printing,Hollowed Out,Bandage,sexy,Denim |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Denim |
Neckline | Boat Neck |
Pattern Type | Contrast Color,Hollow Out |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |