Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 9.45 | 29.13-33.07 | 12.99 | 26.77-27.56 | 31.50-35.43 |
M | 9.84 | 30.71-34.65 | 13.39 | 28.35-29.13 | 33.07-37.01 |
L | 10.24 | 32.28-36.22 | 13.78 | 29.92-30.71 | 34.65-38.58 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 24 | 74-84 | 33 | 68-70 | 80-90 |
M | 25 | 78-88 | 34 | 72-74 | 84-94 |
L | 26 | 82-92 | 35 | 76-78 | 88-98 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | Contrast Color,Fold,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Vintage |
Trends | Body Vibe |
Wash&Care | Hand Wash |