Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 40+36 | 35.43 | 25.98 | 42.52 |
M | 41+37 | 37.40 | 27.95 | 44.49 |
L | 42+38 | 39.37 | 29.92 | 46.46 |
XL | 43+39 | 41.34 | 31.89 | 48.43 |
2XL | 44+40 | 43.31 | 33.86 | 50.39 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 40+36 | 90 | 66 | 108 |
M | 41+37 | 95 | 71 | 113 |
L | 42+38 | 100 | 76 | 118 |
XL | 43+39 | 105 | 81 | 123 |
2XL | 44+40 | 110 | 86 | 128 |
Attribute | |
Closure Type | Pullover |
Color | Silvery |
Element | leisure time,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |