Inches
Centimeters
Size | Top Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 15.35 | 32.28 | 5.12 | 25.98 | 40.16 |
M | 15.75 | 34.25 | 5.51 | 27.95 | 42.13 |
L | 16.14 | 36.22 | 5.91 | 29.92 | 44.09 |
XL | 16.54 | 38.19 | 6.30 | 31.89 | 46.06 |
2XL | 16.93 | 40.16 | 68.50 | 33.86 | 48.03 |
Size | Top Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 39 | 82 | 13 | 66 | 102 |
M | 40 | 87 | 14 | 71 | 107 |
L | 41 | 92 | 15 | 76 | 112 |
XL | 42 | 97 | 16 | 81 | 117 |
2XL | 43 | 102 | 174 | 86 | 122 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red,Yellow,Light Blue |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |