Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.20 | 28.35-35.43 | 39.37 | 24.41-31.50 | 30.71-37.80 |
M | 12.60 | 29.92-37.01 | 40.16 | 25.98-33.07 | 32.28-39.37 |
L | 12.99 | 31.50-38.58 | 40.94 | 27.56-34.65 | 33.86-40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 31 | 72-90 | 100 | 62-80 | 78-96 |
M | 32 | 76-94 | 102 | 66-84 | 82-100 |
L | 33 | 80-98 | 104 | 70-88 | 86-104 |
Attribute | |
Closure Type | Tie Wrap |
Color | Multicolored |
Element | sleeveless,Printing,Halter,Backless,Lace Up,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck,Halter |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |