Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.39 | 29.13 | 16.93 | 25.20 | 33.07 |
M | 13.78 | 31.10 | 17.32 | 27.17 | 35.04 |
L | 14.17 | 33.07 | 17.72 | 29.13 | 37.01 |
XL | 14.57 | 35.04 | 18.11 | 31.10 | 38.98 |
2XL | 14.96 | 37.01 | 18.50 | 33.07 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 34 | 74 | 43 | 64 | 84 |
M | 35 | 79 | 44 | 69 | 89 |
L | 36 | 84 | 45 | 74 | 94 |
XL | 37 | 89 | 46 | 79 | 99 |
2XL | 38 | 94 | 47 | 84 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black,Khaki,Orange,Red,White,Yellow |
Element | Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Knee |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |