Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 17.32 | 37.01 | 24.80 | 14.17 | 25.98 | 47.24 |
M | 17.72 | 38.58 | 25.20 | 14.57 | 27.56 | 48.82 |
L | 18.11 | 40.16 | 25.59 | 14.96 | 29.13 | 50.39 |
XL | 18.50 | 41.73 | 25.98 | 15.35 | 30.71 | 51.97 |
2XL | 18.90 | 43.31 | 26.38 | 15.75 | 32.28 | 53.54 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 44 | 94 | 63 | 36 | 66 | 120 |
M | 45 | 98 | 64 | 37 | 70 | 124 |
L | 46 | 102 | 65 | 38 | 74 | 128 |
XL | 47 | 106 | 66 | 39 | 78 | 132 |
2XL | 48 | 110 | 67 | 40 | 82 | 136 |
Attribute | |
Closure Type | Tie Wrap |
Color | Green/Yellow,Blue/Red,Blue/Green |
Element | Lace Up,Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Above Knee |
Material | Four-way Stretch |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |