Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 56.89 | 33.86 | 24.41 | 12.99 | 25.20 | 33.86 |
| M | 57.87 | 35.43 | 24.80 | 13.39 | 26.77 | 35.43 |
| L | 58.86 | 37.01 | 25.20 | 13.78 | 28.35 | 37.01 |
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 144.5 | 86 | 62 | 33 | 64 | 86 |
| M | 147 | 90 | 63 | 34 | 68 | 90 |
| L | 149.5 | 94 | 64 | 35 | 72 | 94 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | White,Black |
| Element | Hollowed Out,Patchwork,Pure Color |
| Fabric | Spandex |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Regular |
| Material | Milk Fiber |
| Neckline | O Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | General Stretchable |
| Style | Casual,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
