Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 26.38 | 34.65 | 40.16 | 25.20 | 34.65 |
| M | 26.77 | 36.22 | 40.55 | 26.77 | 36.22 |
| L | 27.17 | 37.80 | 40.94 | 28.35 | 37.80 |
| XL | 27.56 | 39.37 | 41.34 | 29.92 | 39.37 |
| 2XL | 27.95 | 40.94 | 41.73 | 31.50 | 40.94 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 67 | 88 | 102 | 64 | 88 |
| M | 68 | 92 | 103 | 68 | 92 |
| L | 69 | 96 | 104 | 72 | 96 |
| XL | 70 | 100 | 105 | 76 | 100 |
| 2XL | 71 | 104 | 106 | 80 | 104 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue,Orange,Pink |
| Element | Hollowed Out,Lace Up,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Long |
| Material | Cotton Blend |
| Neckline | Mock Neck |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
