Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 22.83 | 35.43 | 13.78 | 24.41 | 35.43 |
| M | 23.23 | 37.01 | 14.17 | 26.38 | 37.40 |
| L | 23.62 | 38.58 | 14.57 | 28.35 | 39.37 |
| XL | 24.02 | 40.16 | 14.96 | 30.31 | 41.34 |
| 2XL | 24.41 | 41.73 | 15.35 | 32.28 | 43.31 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 58 | 90 | 35 | 62 | 90 |
| M | 59 | 94 | 36 | 67 | 95 |
| L | 60 | 98 | 37 | 72 | 100 |
| XL | 61 | 102 | 38 | 77 | 105 |
| 2XL | 62 | 106 | 39 | 82 | 110 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Blue,Pink,Red,Rose Gold |
| Element | Sequins,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Above Knee |
| Pattern Type | Sequined |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
