Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XL | 44.88 | 42.52 | 37.80 | 44.09 |
| 2XL | 44.88 | 44.09 | 39.37 | 45.67 |
| 3XL | 45.28 | 45.67 | 40.94 | 47.24 |
| 4XL | 45.28 | 47.24 | 43.31 | 48.82 |
| 5XL | 45.67 | 48.82 | 46.46 | 50.39 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XL | 114 | 108 | 96 | 112 |
| 2XL | 114 | 112 | 100 | 116 |
| 3XL | 115 | 116 | 104 | 120 |
| 4XL | 115 | 120 | 110 | 124 |
| 5XL | 116 | 124 | 118 | 128 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink |
| Element | Houndstooth,Drawstring,Patchwork,sexy,Plaid |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Imitation Cotton |
| Neckline | O Neck |
| Pattern Type | Plaid |
| Season | Summer |
| Size | XL,2XL,3XL,4XL,5XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
