Inches
Centimeters
            | Size | Bust | Waist | Hips | length | Bottoms | 
|---|---|---|---|---|---|
| S | 34.25 | 25.59 | 33.46 | 25.98 | 18.90 | 
| M | 36.22 | 27.56 | 35.43 | 26.38 | 19.29 | 
| L | 38.19 | 29.53 | 37.40 | 26.77 | 19.69 | 
| XL | 40.16 | 31.50 | 39.37 | 27.17 | 20.08 | 
| XXL | 42.13 | 33.46 | 41.34 | 27.56 | 20.47 | 
| Size | Bust | Waist | Hips | length | Bottoms | 
|---|---|---|---|---|---|
| S | 87 | 65 | 85 | 66 | 48 | 
| M | 92 | 70 | 90 | 67 | 49 | 
| L | 97 | 75 | 95 | 68 | 50 | 
| XL | 102 | 80 | 100 | 69 | 51 | 
| XXL | 107 | 85 | 105 | 70 | 52 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot,Black,Red,Rose Red,Yellow,Green,Blue | 
| Element | Knitting,Backless,Printing,Patchwork,Letter,Pure Color | 
| Fabric | Polyester,Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Above Hip,Regular | 
| Material | Knitting/Knit | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                