Inches
Centimeters
            | Size | Bust | 
|---|---|
| Waist | Hip | 
| Top length | Shoulder width | 
| Sleeve Length | Pant length | 
| Weight | |
| S | |
| 36.22 | 27.56 | 
| 35.43 | 24.80 | 
| 14.37 | 6.89 | 
| 17.72 | |
| 118.11 | |
| M | 38.19 | 
| 29.53 | 37.40 | 
| 25.20 | 14.76 | 
| 7.28 | 18.11 | 
| 122.05 | |
| L | |
| 40.16 | 31.50 | 
| 39.37 | 25.59 | 
| 15.16 | 7.68 | 
| 18.50 | 
| Size | Bust | Waist | Hip | Top length | Shoulder width | Sleeve Length | 
|---|---|---|---|---|---|---|
| Pant length | ||||||
| Weight | ||||||
| S | 92 | 70 | 90 | 63 | 36.5 | 17.5 | 
| 45 | ||||||
| 300 | ||||||
| M | 97 | 75 | 95 | 64 | 37.5 | 18.5 | 
| 46 | ||||||
| 310 | ||||||
| L | 102 | 80 | 100 | 65 | 38.5 | 19.5 | 
| 47 | ||||||
| 320 | ||||||
| XL | 107 | 85 | 105 | 66 | 39.5 | 20.5 | 
| 48 | ||||||
| 330 | ||||||
| 2XL | 112 | 90 | 110 | 67 | 40.5 | 21.5 | 
| 49 | ||||||
| 340 | ||||||
| 3XL | 117 | 95 | 115 | 68 | 41.5 | 22.5 | 
| 50 | ||||||
| 350 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Rose Red,Yellow | 
| Element | Drawstring,Patchwork,Stripe,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL,3XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                