Inches
Centimeters
            | Size | Length | Bust | Bottoms | Hips | Waist | 
|---|---|---|---|---|---|
| S | 29.13 | 33.46 | 15.35 | 33.46 | 25.59 | 
| M | 29.53 | 35.43 | 15.75 | 35.43 | 27.56 | 
| L | 29.92 | 37.40 | 16.14 | 37.40 | 29.53 | 
| XL | 30.31 | 39.37 | 16.54 | 39.37 | 31.50 | 
| XXL | 30.71 | 41.34 | 16.93 | 41.34 | 33.46 | 
| Size | Length | Bust | Bottoms | Hips | Waist | 
|---|---|---|---|---|---|
| S | 74 | 85 | 39 | 85 | 65 | 
| M | 75 | 90 | 40 | 90 | 70 | 
| L | 76 | 95 | 41 | 95 | 75 | 
| XL | 77 | 100 | 42 | 100 | 80 | 
| XXL | 78 | 105 | 43 | 105 | 85 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Gray,Red | 
| Element | Knitting,Backless,Split Hem,Lace Up,Bandage,Patchwork,Pure Color | 
| Fabric | Polyester,Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Short,Regular | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Cold Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                