Inches
Centimeters
 
            | Size | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|
| S | 23.62-36.22 | 35.83 | 24.41-28.35 | 29.92-36.22 | 
| M | 25.20-37.80 | 36.22 | 25.98-29.92 | 31.50-37.80 | 
| L | 26.77-39.37 | 36.61 | 27.56-31.50 | 33.07-39.37 | 
| Size | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|
| S | 60-92 | 91 | 62-72 | 76-92 | 
| M | 64-96 | 92 | 66-76 | 80-96 | 
| L | 68-100 | 93 | 70-80 | 84-100 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Orange,Blue,Deep Blue | 
| Element | Printing,Perspective,Hollowed Out,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | Halter | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Autumn | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                