Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 16.93 | 33.86 | 7.09 | 24.02 | 25.20 | 34.65 | 
| M | 17.32 | 35.43 | 7.48 | 24.41 | 26.77 | 36.22 | 
| L | 17.72 | 37.01 | 7.87 | 24.80 | 28.35 | 37.80 | 
| XL | 18.11 | 38.58 | 8.27 | 25.20 | 29.92 | 39.37 | 
| 2XL | 18.50 | 40.16 | 8.66 | 25.59 | 31.50 | 40.94 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 43 | 86 | 18 | 61 | 64 | 88 | 
| M | 44 | 90 | 19 | 62 | 68 | 92 | 
| L | 45 | 94 | 20 | 63 | 72 | 96 | 
| XL | 46 | 98 | 21 | 64 | 76 | 100 | 
| 2XL | 47 | 102 | 22 | 65 | 80 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Orange,Red,Khaki | 
| Element | Printing,Patchwork,Letter | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Patchwork,Print/Printed,Letter | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                