Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 55.51 | 29.92 | 24.80 | 32.68 | 
| M | 55.91 | 31.89 | 26.77 | 34.65 | 
| L | 56.30 | 33.86 | 28.74 | 36.61 | 
| XL | 56.69 | 35.83 | 30.71 | 38.58 | 
| 2XL | 57.09 | 37.80 | 32.68 | 40.55 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 141 | 76 | 63 | 83 | 
| M | 142 | 81 | 68 | 88 | 
| L | 143 | 86 | 73 | 93 | 
| XL | 144 | 91 | 78 | 98 | 
| 2XL | 145 | 96 | 83 | 103 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Wine Red,Black,Blue | 
| Element | sexy,sleeveless,Gauze,Patchwork,Pure Color | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Solid,Patchwork,Rhinestone | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Night Club | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
