Inches
Centimeters
            | Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 21.65 | 32.28 | 25.98 | 
| M | 22.05 | 33.86 | 27.56 | 
| L | 22.44 | 35.43 | 29.13 | 
| XL | 22.83 | 37.01 | 30.71 | 
| Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 55 | 82 | 66 | 
| M | 56 | 86 | 70 | 
| L | 57 | 90 | 74 | 
| XL | 58 | 94 | 78 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Blue,Black | 
| Element | Gauze,Colorblock,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Polyester/Terylene | 
| Neckline | Sweetheart Collar | 
| Pattern Type | Patchwork | 
| Season | Spring,Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
