Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 30.71 | 29.13-35.43 | 23.23 | 24.41-30.71 | 30.71-37.01 |
| M | 31.50 | 30.71-37.01 | 23.62 | 25.98-32.28 | 32.28-38.58 |
| L | 32.28 | 32.28-38.58 | 24.02 | 27.56-33.86 | 33.86-39.37 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 78 | 74-90 | 59 | 62-78 | 78-94 |
| M | 80 | 78-94 | 60 | 66-82 | 82-98 |
| L | 82 | 82-98 | 61 | 70-86 | 86-100 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green/Brown |
| Element | Conjoined,Printing,Hollowed Out,Gradient Color,Contrast Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Knee |
| Material | Milk Fiber |
| Neckline | Crew Neck |
| Pattern Type | Hollow Out,Contrast Color |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ALL |
| Wash&Care | Hand Wash,Machine Wash |
