Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 13.78 | 30.31/34.65 | 6.50 | 9.06 | 25.20/27.56 | 31.50/35.43 |
| M | 14.17 | 31.89/36.22 | 6.69 | 9.45 | 26.77/29.13 | 33.07/37.01 |
| L | 14.57 | 33.46/37.80 | 6.89 | 9.84 | 28.35/30.71 | 34.65/38.58 |
| XL | 14.96 | 35.04/39.37 | 7.09 | 10.24 | 29.92/32.28 | 36.22/40.16 |
| 2XL | 15.35 | 36.61/40.94 | 7.28 | 10.63 | 31.50/33.86 | 37.80/41.73 |
| 3XL | 15.75 | 38.19/42.52 | 7.48 | 11.02 | 33.07/35.43 | 39.37/43.31 |
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 35 | 77/88 | 16.5 | 23 | 64/70 | 80/90 |
| M | 36 | 81/92 | 17 | 24 | 68/74 | 84/94 |
| L | 37 | 85/96 | 17.5 | 25 | 72/78 | 88/98 |
| XL | 38 | 89/100 | 18 | 26 | 76/82 | 92/102 |
| 2XL | 39 | 93/104 | 18.5 | 27 | 80/86 | 96/106 |
| 3XL | 40 | 97/108 | 19 | 28 | 84/90 | 100/110 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Brown,Gray,Pink,Purple,Royal Blue,Wine Red,Deep Green |
| Element | Flocking,Korean Cashmere,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Velvet |
| Neckline | Stand Collar |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
