Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 15.75 | 32.28 | 18.90 | 39.76 | 24.41 | 33.07 |
| M | 15.94 | 33.86 | 19.09 | 40.16 | 25.98 | 34.65 |
| L | 16.14 | 35.43 | 19.29 | 40.55 | 27.56 | 36.22 |
| XL | 16.34 | 37.01 | 19.49 | 40.94 | 29.13 | 37.80 |
| 2XL | 16.54 | 38.58 | 19.69 | 41.34 | 30.71 | 39.37 |
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 40 | 82 | 48 | 101 | 62 | 84 |
| M | 40.5 | 86 | 48.5 | 102 | 66 | 88 |
| L | 41 | 90 | 49 | 103 | 70 | 92 |
| XL | 41.5 | 94 | 49.5 | 104 | 74 | 96 |
| 2XL | 42 | 98 | 50 | 105 | 78 | 100 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Perspective,Colorblock,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | Mock Neck |
| Pattern Type | Contrast Color,Patchwork |
| Pieces | One Set |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
