Inches
Centimeters
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 12.20 | 30.71 | 11.81 | 25.98 | 34.65 |
| M | 12.60 | 32.28 | 12.20 | 27.56 | 36.22 |
| L | 12.99 | 33.86 | 12.60 | 29.13 | 37.80 |
| XL | 13.39 | 35.43 | 12.99 | 30.71 | 39.37 |
| 2XL | 13.78 | 37.01 | 13.39 | 32.28 | 40.94 |
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 31 | 78 | 30 | 66 | 88 |
| M | 32 | 82 | 31 | 70 | 92 |
| L | 33 | 86 | 32 | 74 | 96 |
| XL | 34 | 90 | 33 | 78 | 100 |
| 2XL | 35 | 94 | 34 | 82 | 104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Orange,White |
| Element | fashion,Cross Belt,Stripe,sexy,sleeveless,Contrast Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Short |
| Material | Cotton Blend |
| Pattern Type | Striped,Contrast Color |
| Pieces | One Set |
| Season | Spring |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
