Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 13.39 | 28.35 | 23.23 | 40.94 | 24.41 | 32.28 |
| M | 13.78 | 29.92 | 23.62 | 41.34 | 25.98 | 33.86 |
| L | 14.17 | 31.50 | 24.02 | 41.73 | 27.56 | 35.43 |
| XL | 14.57 | 33.07 | 24.41 | 42.13 | 29.13 | 37.01 |
| 2XL | 14.96 | 34.65 | 24.80 | 42.52 | 30.71 | 38.58 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 34 | 72 | 59 | 104 | 62 | 82 |
| M | 35 | 76 | 60 | 105 | 66 | 86 |
| L | 36 | 80 | 61 | 106 | 70 | 90 |
| XL | 37 | 84 | 62 | 107 | 74 | 94 |
| 2XL | 38 | 88 | 63 | 108 | 78 | 98 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | Perspective,Hot Drilling,Gauze,Patchwork,Pure Color,Rhinestone |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber And Gauze |
| Neckline | Mock Neck |
| Pattern Type | Rhinestone |
| Pieces | One Set |
| Season | Spring,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Night Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
