Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist |
|---|---|---|---|---|---|
| S | 16.54 | 33.86 | 15.75 | 15.35 | 25.20 |
| M | 16.93 | 35.43 | 16.14 | 15.75 | 26.77 |
| L | 17.32 | 37.01 | 16.54 | 16.14 | 28.35 |
| XL | 17.72 | 38.58 | 16.93 | 16.54 | 29.92 |
| 2XL | 18.11 | 40.16 | 17.32 | 16.93 | 31.50 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist |
|---|---|---|---|---|---|
| S | 42 | 86 | 40 | 39 | 64 |
| M | 43 | 90 | 41 | 40 | 68 |
| L | 44 | 94 | 42 | 41 | 72 |
| XL | 45 | 98 | 43 | 42 | 76 |
| 2XL | 46 | 102 | 44 | 43 | 80 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Black,Pink,Rose Red,White |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Sweetheart Neck |
| Pattern Type | Solid,Patchwork |
| Pieces | One Set |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Puff Sleeve,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Wash&Care | Hand Wash |
