Inches
Centimeters
| Size | Top Length | Bust | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 8.66 | 26.77-34.65 | 13.78 | 25.20-26.77 | 29.13-37.01 |
| M | 8.86 | 28.35-36.22 | 14.17 | 26.77-28.35 | 30.71-38.58 |
| L | 9.06 | 29.92-37.80 | 14.57 | 28.35-29.92 | 32.28-40.16 |
| Size | Top Length | Bust | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 22 | 68-88 | 35 | 64-68 | 74-94 |
| M | 22.5 | 72-92 | 36 | 68-72 | 78-98 |
| L | 23 | 76-96 | 37 | 72-76 | 82-102 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue |
| Element | Drawstring,Lace Up,Irregular,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | One Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
