Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|---|---|
| S | 26.38 | 14.96 | 44.09-46.46 | 25.59-27.95 | 40.94 | 24.80 |
| M | 26.97 | 15.35 | 45.67-48.03 | 27.17-29.53 | 42.52 | 25.59 |
| L | 27.56 | 15.75 | 47.24-49.61 | 28.74-31.10 | 44.09 | 26.38 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|---|---|
| S | 67 | 38 | 112-118 | 65-71 | 104 | 63 |
| M | 68.5 | 39 | 116-122 | 69-75 | 108 | 65 |
| L | 70 | 40 | 120-126 | 73-79 | 112 | 67 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink,Green |
| Element | leisure time,Printing,Patchwork |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Neckline | Crew Neck |
| Pattern Type | Letter |
| Pieces | One Set |
| Season | Spring,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
