Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 26.77 | 34.65 | 7.48 | 17.32 | 25.98 | 36.22 |
| M | 27.17 | 36.22 | 7.87 | 17.72 | 27.56 | 37.80 |
| L | 27.56 | 37.80 | 8.27 | 18.11 | 29.13 | 39.37 |
| XL | 27.95 | 39.37 | 8.66 | 18.50 | 30.71 | 40.94 |
| 2XL | 28.35 | 40.94 | 9.06 | 18.90 | 32.28 | 42.52 |
| 3XL | 28.74 | 42.52 | 9.45 | 19.29 | 33.86 | 44.09 |
| 4XL | 29.13 | 44.09 | 9.84 | 19.69 | 35.43 | 45.67 |
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 68 | 88 | 19 | 44 | 66 | 92 |
| M | 69 | 92 | 20 | 45 | 70 | 96 |
| L | 70 | 96 | 21 | 46 | 74 | 100 |
| XL | 71 | 100 | 22 | 47 | 78 | 104 |
| 2XL | 72 | 104 | 23 | 48 | 82 | 108 |
| 3XL | 73 | 108 | 24 | 49 | 86 | 112 |
| 4XL | 74 | 112 | 25 | 50 | 90 | 116 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Khaki,Orange,Pink,Wine Red,Yellow,Red,Rose Red,Green |
| Element | sexy,Printing |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Regular |
| Material | Venetian |
| Neckline | Crew Neck |
| Pattern Type | Letter |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,4XL,2XL,3XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
