Inches
Centimeters
| Size | Top Length | Waist | Hip | Bottom Length | Bust |
|---|---|---|---|---|---|
| S | 32.28 | 25.20 | 33.86 | 15.75 | 31.50 |
| M | 33.86 | 26.77 | 35.43 | 16.14 | 33.07 |
| L | 33.07 | 28.35 | 37.01 | 16.54 | 34.65 |
| XL | 33.46 | 29.92 | 38.58 | 16.93 | 36.22 |
| 2XL | 33.86 | 31.50 | 40.16 | 17.32 | 37.80 |
| Size | Top Length | Waist | Hip | Bottom Length | Bust |
|---|---|---|---|---|---|
| S | 82 | 64 | 86 | 40 | 80 |
| M | 86 | 68 | 90 | 41 | 84 |
| L | 84 | 72 | 94 | 42 | 88 |
| XL | 85 | 76 | 98 | 43 | 92 |
| 2XL | 86 | 80 | 102 | 44 | 96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Purple |
| Element | Irregular,Waist Cut,Printing,Leopard Print,sexy |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Milk Fiber |
| Neckline | Mock Neck |
| Pattern Type | Print/Printed,Hollow Out |
| Pieces | One Set |
| Season | Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
