Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 29.53 | 44.88 | 44.88 | 25.20-26.77 | 39.37 | 20.67 |
| M | 29.92 | 45.28 | 46.46 | 26.77-28.35 | 40.94 | 20.87 |
| L | 30.31 | 45.67 | 48.03 | 28.35-29.92 | 42.52 | 21.06 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 75 | 114 | 114 | 64-68 | 100 | 52.5 |
| M | 76 | 115 | 118 | 68-72 | 104 | 53 |
| L | 77 | 116 | 122 | 72-76 | 108 | 53.5 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue,Purple,Rose Red |
| Element | shirt,sexy,Perspective,Gauze,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Gauze |
| Neckline | V Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
