Inches
Centimeters
| Size | Length | Bust | Waist | Pants Length | Weight |
|---|---|---|---|---|---|
| S | 7.09 | 36.22 | 25.98 | 14.57 | 39.37 |
| M | 7.28 | 37.80 | 27.56 | 14.96 | 43.31 |
| L | 7.48 | 39.37 | 29.13 | 15.35 | 47.24 |
| XL | 7.68 | 40.94 | 30.71 | 15.75 | 51.18 |
| XXL | 7.87 | 42.52 | 32.28 | 16.14 | 55.12 |
| Size | Length | Bust | Waist | Pants Length | Weight |
|---|---|---|---|---|---|
| S | 18 | 92 | 66 | 37 | 100 |
| M | 18.5 | 96 | 70 | 38 | 110 |
| L | 19 | 100 | 74 | 39 | 120 |
| XL | 19.5 | 104 | 78 | 40 | 130 |
| XXL | 20 | 108 | 82 | 41 | 140 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,White,Yellow,Blue,Green |
| Fabric | Polyester |
| Gender | Women |
| Length | Above Waist |
| Material | Milk Fiber |
| Pattern Type | Solid |
| Pieces | One Set |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Wash&Care | Hand Wash |
