Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 26.38 | 24.41 | 23.62 | 24.41 | 32.28 |
| M | 26.77 | 25.98 | 24.02 | 25.98 | 33.86 |
| L | 27.17 | 27.56 | 24.41 | 27.56 | 35.43 |
| XL | 27.56 | 29.13 | 24.80 | 29.13 | 37.01 |
| 2XL | 27.95 | 30.71 | 25.20 | 30.71 | 38.58 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 67 | 62 | 60 | 62 | 82 |
| M | 68 | 66 | 61 | 66 | 86 |
| L | 69 | 70 | 62 | 70 | 90 |
| XL | 70 | 74 | 63 | 74 | 94 |
| 2XL | 71 | 78 | 64 | 78 | 98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink,Yellow,Blue,White,Black,Pink/Yellow |
| Element | motion, fashion,leisure time,V-neck,Conjoined,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Above Knee |
| Material | Milk Fiber |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
