Inches
Centimeters
| Size | Top Length | Bust | Hip | Waist | Bottom Length |
|---|---|---|---|---|---|
| S | 17.72 | 33.86 | 55.12 | 25.59 | 15.35 |
| M | 18.11 | 35.43 | 56.69 | 27.17 | 15.75 |
| L | 18.50 | 37.01 | 58.27 | 28.74 | 16.14 |
| XL | 18.90 | 38.58 | 59.84 | 30.31 | 16.54 |
| 2XL | 19.29 | 40.16 | 61.42 | 31.89 | 16.93 |
| Size | Top Length | Bust | Hip | Waist | Bottom Length |
|---|---|---|---|---|---|
| S | 45 | 86 | 140 | 65 | 39 |
| M | 46 | 90 | 144 | 69 | 40 |
| L | 47 | 94 | 148 | 73 | 41 |
| XL | 48 | 98 | 152 | 77 | 42 |
| 2XL | 49 | 102 | 156 | 81 | 43 |
| Attribute | |
| Closure Type | Pullover |
| Color | Gray,White,Light Blue,Red,Black |
| Element | sexy,sleeveless,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | V Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
