Inches
Centimeters
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 7.48 | 31.50 | 18.11 | 41.73 | 25.20 | 34.65 |
M | 7.87 | 33.07 | 18.50 | 42.13 | 26.77 | 36.22 |
L | 8.27 | 34.65 | 18.90 | 42.52 | 28.35 | 37.80 |
XL | 8.66 | 36.22 | 19.29 | 42.91 | 29.92 | 39.37 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 19 | 80 | 46 | 106 | 64 | 88 |
M | 20 | 84 | 47 | 107 | 68 | 92 |
L | 21 | 88 | 48 | 108 | 72 | 96 |
XL | 22 | 92 | 49 | 109 | 76 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Backless,Pure Color,sexy |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Gauze |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Spaghetti Strap,Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |