Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 28.35 | 35.83 | 13.78 | 25.20 | 39.37 | 22.64 |
M | 28.74 | 37.40 | 14.17 | 26.77 | 40.94 | 22.83 |
L | 29.13 | 38.98 | 14.57 | 28.35 | 42.52 | 23.03 |
XL | 29.53 | 40.55 | 14.96 | 29.92 | 44.09 | 23.23 |
2XL | 29.92 | 42.13 | 15.35 | 31.50 | 45.67 | 23.43 |
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 72 | 91 | 35 | 64 | 100 | 57.5 |
M | 73 | 95 | 36 | 68 | 104 | 58 |
L | 74 | 99 | 37 | 72 | 108 | 58.5 |
XL | 75 | 103 | 38 | 76 | 112 | 59 |
2XL | 76 | 107 | 39 | 80 | 116 | 59.5 |
Attribute | |
Closure Type | Button Up |
Color | Blue |
Element | leisure time,Gradient Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Milk Fiber |
Neckline | Turndown Collar |
Pattern Type | Gradient Color |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |