Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
L | 25.59 | 37.01 | 11.42 | 18.90 | 33.07 | 39.37 |
XL | 25.98 | 39.37 | 11.81 | 19.29 | 35.43 | 41.73 |
2XL | 26.38 | 41.73 | 12.20 | 19.69 | 37.80 | 44.09 |
3XL | 26.77 | 44.09 | 12.60 | 20.08 | 40.16 | 46.46 |
4XL | 27.17 | 46.46 | 12.99 | 20.47 | 42.52 | 48.82 |
5XL | 27.56 | 48.82 | 13.39 | 20.87 | 44.88 | 51.18 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
L | 65 | 94 | 29 | 48 | 84 | 100 |
XL | 66 | 100 | 30 | 49 | 90 | 106 |
2XL | 67 | 106 | 31 | 50 | 96 | 112 |
3XL | 68 | 112 | 32 | 51 | 102 | 118 |
4XL | 69 | 118 | 33 | 52 | 108 | 124 |
5XL | 70 | 124 | 34 | 53 | 114 | 130 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Red,Wine Red,Army Green |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |