Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 13.78 | 15.75 | 23.62-26.77 | 33.07-37.01 |
M | 13.98 | 16.14 | 25.20-28.35 | 34.65-38.58 |
L | 14.17 | 16.54 | 26.77-29.92 | 36.22-40.16 |
Size | Top Length | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 35 | 40 | 60-68 | 84-94 |
M | 35.5 | 41 | 64-72 | 88-98 |
L | 36 | 42 | 68-76 | 92-102 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Lace Up,Fold,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |