Inches
Centimeters
Size | Top Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 10.63 | 24.41-33.86 | 27.56-37.80 | 30.71-39.37 | 23.62 |
M | 10.83 | 25.98-35.43 | 29.13-39.37 | 32.28-40.94 | 24.02 |
L | 11.02 | 27.56-37.01 | 30.71-40.94 | 33.86-42.52 | 24.41 |
Size | Top Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 27 | 62-86 | 70-96 | 78-100 | 60 |
M | 27.5 | 66-90 | 74-100 | 82-104 | 61 |
L | 28 | 70-94 | 78-104 | 86-108 | 62 |
Attribute | |
Closure Type | Button Up |
Color | Light Blue |
Element | Perspective,Hollowed Out,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |