Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 23.03 | 36.61 | 19.69 | 41.73 | 24.41 | 34.65 |
M | 23.27 | 38.19 | 19.88 | 42.13 | 25.98 | 36.22 |
L | 23.50 | 39.76 | 20.08 | 42.52 | 27.56 | 37.80 |
XL | 23.74 | 41.34 | 20.28 | 42.91 | 29.13 | 39.37 |
2XL | 23.98 | 42.91 | 20.47 | 43.31 | 30.71 | 40.94 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 58.5 | 93 | 50 | 106 | 62 | 88 |
M | 59.1 | 97 | 50.5 | 107 | 66 | 92 |
L | 59.7 | 101 | 51 | 108 | 70 | 96 |
XL | 60.3 | 105 | 51.5 | 109 | 74 | 100 |
2XL | 60.9 | 109 | 52 | 110 | 78 | 104 |
Attribute | |
Closure Type | Button Up |
Color | Black |
Element | sexy,Perspective,Lace Up,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester Gauze |
Neckline | Turndown Collar |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |