Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 37.40 | 25.59-31.50 | 27.56 |
L | 37.80 | 26.77-34.65 | 28.35 |
XL | 38.19 | 27.95-35.43 | 29.13 |
2XL | 38.58 | 29.13-37.01 | 29.92 |
3XL | 38.98 | 29.53-37.40 | 30.71 |
4XL | 39.37 | 31.10-39.37 | 31.50 |
5XL | 39.76 | 32.28-40.16 | 32.28 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 95 | 65-80 | 70 |
L | 96 | 68-88 | 72 |
XL | 97 | 71-90 | 74 |
2XL | 98 | 74-94 | 76 |
3XL | 99 | 75-95 | 78 |
4XL | 100 | 79-100 | 80 |
5XL | 101 | 82-102 | 82 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Green,Navy,Deep Gray,Light Gray,Beige White |
Decoration | Pocket,Solid |
Element | Pure Color |
Fabric | Viscose |
Fit Type | Harem |
Gender | Man |
Length | Ninth pants |
Material | Cotton |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Style | Casual |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |