Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| M | 18.90 | 28.35 | 39.37 |
| L | 19.69 | 29.92 | 40.94 |
| XL | 20.47 | 31.50 | 42.52 |
| 2XL | 21.26 | 33.07 | 44.09 |
| 3XL | 22.05 | 34.65 | 45.67 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| M | 48 | 72 | 100 |
| L | 50 | 76 | 104 |
| XL | 52 | 80 | 108 |
| 2XL | 54 | 84 | 112 |
| 3XL | 56 | 88 | 116 |
| Attribute | |
| Categories | Short Pant |
| Closure Type | Drawstring |
| Color | Blue,Black,Green,Light Blue,Orange,Purple,Red,Rose Red |
| Decoration | Printed |
| Element | leisure time,Digital Printing,Printing |
| Fabric | Polyester |
| Fabric Content | 95% |
| Fit Type | Loose |
| Gender | Man |
| Length | Half length |
| Material | Cotton Blend |
| Season | Summer |
| Size | M,L,XL,2XL,3XL |
| Style | Casual,Fashion |
| Trends | Body Vibe |
| Waist Type | Mid Waist |
| Wash&Care | Hand Wash,Machine Wash |
