Inches
Centimeters
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 29.13 | 22.83 | 9.65 | 23.62 | 
| L | 29.92 | 23.62 | 9.84 | 24.41 | 
| XL | 30.71 | 24.41 | 10.04 | 25.20 | 
| 2XL | 31.50 | 25.20 | 10.24 | 25.98 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 74 | 58 | 24.5 | 60 | 
| L | 76 | 60 | 25 | 62 | 
| XL | 78 | 62 | 25.5 | 64 | 
| 2XL | 80 | 64 | 26 | 66 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,White | 
| Element | leisure time,Printing,Letter | 
| Fabric | Cotton | 
| Fabric Content | 95% | 
| Gender | Men | 
| Length | Regular | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer | 
| Size | M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | ALL | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                
