Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 29.53 | 33.46 | 6.69 | 25.98 | 35.04 | 
| M | 29.92 | 35.43 | 7.09 | 27.95 | 37.01 | 
| L | 30.31 | 37.40 | 7.48 | 29.92 | 38.98 | 
| XL | 30.71 | 39.37 | 7.87 | 31.89 | 40.94 | 
| 2XL | 31.10 | 41.34 | 8.27 | 33.86 | 42.91 | 
| Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 75 | 85 | 17 | 66 | 89 | 
| M | 76 | 90 | 18 | 71 | 94 | 
| L | 77 | 95 | 19 | 76 | 99 | 
| XL | 78 | 100 | 20 | 81 | 104 | 
| 2XL | 79 | 105 | 21 | 86 | 109 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | White,Gray,Pink,Khaki,Red,Black | 
| Element | Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Cotton Blend | 
| Neckline | Hooded Collar | 
| Pattern Type | Solid | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
