Inches
Centimeters
            | Size | Bust | Thigh | Waist | Hip | Length | Leg | 
|---|---|---|---|---|---|---|
| S | 31.50 | 25.79 | 25.59 | 41.34 | 55.91 | 20.67 | 
| M | 33.46 | 26.77 | 27.56 | 43.31 | 56.30 | 21.65 | 
| L | 35.43 | 27.76 | 29.53 | 45.28 | 56.69 | 22.64 | 
| XL | 37.40 | 28.74 | 31.50 | 47.24 | 57.09 | 23.62 | 
| 2XL | 39.37 | 29.72 | 33.46 | 49.21 | 57.48 | 24.61 | 
| Size | Bust | Thigh | Waist | Hip | Length | Leg | 
|---|---|---|---|---|---|---|
| S | 80 | 65.5 | 65 | 105 | 142 | 52.5 | 
| M | 85 | 68 | 70 | 110 | 143 | 55 | 
| L | 90 | 70.5 | 75 | 115 | 144 | 57.5 | 
| XL | 95 | 73 | 80 | 120 | 145 | 60 | 
| 2XL | 100 | 75.5 | 85 | 125 | 146 | 62.5 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Yellow,Navy Blue,Orange | 
| Element | Split Hem,Printing,Patchwork | 
| Fabric | Spandex | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Long | 
| Material | Cotton Blend | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
